National League A · 2026 season
SMM 2026: third place for Réti
March to October 2026 · ASK Réti
National League A is the top division of Swiss team chess: ten teams, eight boards, nine rounds from March to October. ASK Réti finished the season third. GM Sebastian Bogner played board 1, ended the season unbeaten over nine rounds and finished as the league’s top scorer on 7½ points.
Photos: Markus Angst
The season in numbers
3
Réti in the final table · of ten teams
7½/9
Bogner · unbeaten, six wins
9
Rounds played · March to October
8
Boards per match · all of them relayed
How the season ended
Third of ten
10 teams · 9 rounds · 8 boards per match · 90 minutes for 40 moves, then 30 minutes, plus 30 seconds per move
SG Zürich are champions on 18 match points, ahead of Riehen on 16. ASK Réti finish third on 12, two points clear of Winterthur.
The final weekend in Geneva decided it. On Saturday Réti lost the direct duel with Riehen 3½:4½; on Sunday they beat Genève 5½:2½. They travelled there fourth and came home third.
How close it was shows elsewhere in the table: Winterthur in fourth have more board points than Réti in third. Match points are counted first, board points only after them.
The final weekend
Both rounds were played centrally in Geneva, all five matches of a round in the same hall. Home team on the left, result out of eight boards.
Round 8
Saturday 10 October
Played in Geneva
- Wollishofen Result 3:5 SG Zürich
- Nyon Result 3½:4½ SG Luzern
- Echallens Result 5:3 Bodan
- Our match ASK Réti Result 3½:4½ SG Riehen
- SG Winterthur Result 3:5 Genève
Round 9
Sunday 11 October
Played in Geneva
- SG Luzern Result 5½:2½ Bodan
- Echallens Result 5:3 Wollishofen
- SG Riehen Result 4½:3½ SG Winterthur
- Our match Genève Result 2½:5½ ASK Réti
- SG Zürich Result 5½:2½ Nyon
Final table
Two match points for winning a match, one for a 4:4. Board points are the first tiebreak.
| Rank | Team | MP | BP |
|---|---|---|---|
| 1 | SG Zürich | 18 | 49 |
| 2 | SG Riehen | 16 | 45 |
| 3 | ASK Réti | 12 | 40 |
| 4 | SG Winterthur | 10 | 41½ |
| 5 | SG Luzern | 10 | 40 |
| 6 | Genève | 8 | 35½ |
| 7 | Nyon | 7 | 30½ |
| 8 | Echallens | 6 | 26½ |
| 9 | Wollishofen | 3 | 29 |
| 10 | Bodan | 0 | 23 |
Final standing after nine rounds. The official table is kept by the Swiss Chess Federation.
His season
Bogner's season: 7½ out of 9
Sebastian played every round: six wins, three draws, no loss. His 7½ out of 9 is the best score in National League A, half a point ahead of Ognjen Cvitan of Riehen. Two of the three draws came against players from the Swiss olympiad squad, Fabian Bänziger plays for Lucerne and Peng Li Min for SG Zürich. That is what the national league is: the national team spread across ten clubs.
| Round | Opponent | Colour | Result |
|---|---|---|---|
| 1 15 Mar | Fabian Bänziger 2434 SG Luzern | White | Draw |
| 2 19 Apr | Marco Gähler 2302 Wollishofen | Black | Win |
| 3 31 May | Nazar Ustianovich 2316 Echallens | White | Win |
| 4 20 Jun | Dennis Kaczmarczyk 2452 SG Winterthur | Black | Win |
| 5 21 Jun | Danyil Mosesov 2476 Nyon | White | Win |
| 6 22 Aug | Patrick Seitz 2240 Bodan | White | Win |
| 7 23 Aug | Peng Li Min 2553 SG Zürich | White | Draw |
| 8 10 Oct | Markus Ragger 2573 SG Riehen | White | Draw |
| 9 11 Oct | Andrei Sokolov 2448 Genève | White | Win |
7½ out of 9
Annotated games
The games, move by move
Every game Réti played this season, annotated by the Bogner AI Coach: the moments where it was decided, with the board and the reasoning.
24 of 72 games are annotated.
Round 9 · Genève
| Board | White | Black | Result | Analysis |
|---|---|---|---|---|
| 1 | GM Romain Edouard | IM Evgeny Degtiarev | 1/2-1/2 | Read the analysis |
| 2 | GM Sebastian Bogner | GM Andrei Sokolov | 1-0 | Read the analysis |
| 3 | IM Teimur Toktomushev | IM Daniel Fischer | 1/2-1/2 | Read the analysis |
| 4 | IM David Pires Tavares Martins | GM Clovis Vernay | 1-0 | Read the analysis |
| 5 | FM Aurelio Colmenares | FM Jonas Wyss | 0-1 | Read the analysis |
| 6 | GM Mihajlo Stojanovic | GM Jean-Noel Riff | 1/2-1/2 | Read the analysis |
| 7 | IM Yohan Benitah | IM Christian Maier | 1-0 | Read the analysis |
| 8 | FM Sigurdur Sigfusson | Dimitri Aeschbacher | 1-0 | Read the analysis |
Round 8 · SG Riehen
| Board | White | Black | Result | Analysis |
|---|---|---|---|---|
| 1 | GM Sebastian Bogner | GM Markus Ragger | 1/2-1/2 | Read the analysis |
| 2 | GM Adrien Demuth | IM Evgeny Degtiarev | 1/2-1/2 | Read the analysis |
| 3 | IM David Pires Tavares Martins | IM Ioannis Georgiadis | 1-0 | Read the analysis |
| 4 | FM Gregor Haag | IM Daniel Fischer | 0-1 | Read the analysis |
| 5 | GM Mihajlo Stojanovic | IM Dennis Breder | 0-1 | Read the analysis |
| 6 | IM Nicolas Brunner | FM Sigurdur Sigfusson | 1-0 | Read the analysis |
| 7 | IM Christian Maier | FM Moritz Valentin Collin | 0-1 | Read the analysis |
| 8 | GM Ognjen Cvitan | FM Jonas Wyss | 1/2-1/2 | Read the analysis |
Round 7 · SG Zürich
| Board | White | Black | Result | Analysis |
|---|---|---|---|---|
| 1 | GM Sebastian Bogner | GM Li Min Peng | 1/2-1/2 | Read the analysis |
| 2 | GM Christian Bauer | GM Mihajlo Stojanovic | 1/2-1/2 | Read the analysis |
| 3 | IM Evgeny Degtiarev | GM Alexandra Kosteniuk | 0-1 | Read the analysis |
| 4 | GM Yannick Pelletier | IM David Pires Tavares Martins | 1/2-1/2 | Read the analysis |
| 5 | FM Sigurdur Sigfusson | IM Gabriel Gaehwiler | 1/2-1/2 | Read the analysis |
| 6 | IM Anthony Petkidis | FM Matthias Gantner | 1-0 | Read the analysis |
| 7 | FM Jonas Wyss | GM Lucas Brunner | 1/2-1/2 | Read the analysis |
| 8 | FM Noah Fecker | Lorenz Wuethrich | 1-0 | Read the analysis |
Round 6 · Bodan
| Board | White | Black | Result | Analysis |
|---|---|---|---|---|
| 1 | FM Dieter Knoedler | GM Mihajlo Stojanovic | 1/2-1/2 | to come |
| 2 | GM Sebastian Bogner | Patrick Seitz | 1-0 | to come |
| 3 | IM Theo Hommeles | FM Sigurdur Sigfusson | 0-1 | to come |
| 4 | IM David Pires Tavares Martins | IM Peter Kuehn | 0-1 | to come |
| 5 | Stefan Egle | FM Jonas Wyss | 0-1 | to come |
| 6 | Lorenz Wuethrich | FM Marcel Wildi | 1/2-1/2 | to come |
| 7 | Eike Coellen | FM Matthias Gantner | 1/2-1/2 | to come |
| 8 | Simon Lepot | Michael Schmid | 1/2-1/2 | to come |
Round 5 · Nyon
| Board | White | Black | Result | Analysis |
|---|---|---|---|---|
| 1 | GM Sebastian Bogner | IM Danyil Mosesov | 1-0 | to come |
| 2 | FM Niels Willems | IM Evgeny Degtiarev | 1-0 | to come |
| 3 | IM David Pires Tavares Martins | IM Sebastien Joie | 1-0 | to come |
| 4 | Adam Feher | GM Mihajlo Stojanovic | 0-1 | to come |
| 5 | IM Daniel Fischer | FM Anand Gautier | 1-0 | to come |
| 6 | FM Murtez Ondozi | FM Jonas Wyss | 1/2-1/2 | to come |
| 7 | FM Sigurdur Sigfusson | FM Alexandre Iwanesko | 1-0 | to come |
| 8 | Selvan Gautier | FM Matthias Gantner | 1/2-1/2 | to come |
Round 4 · SG Winterthur
| Board | White | Black | Result | Analysis |
|---|---|---|---|---|
| 1 | GM Florian Jenni | IM David Pires Tavares Martins | 0-1 | to come |
| 2 | GM Mihajlo Stojanovic | GM Nico Georgiadis | 0-1 | to come |
| 3 | IM Dennis Kaczmarczyk | GM Sebastian Bogner | 0-1 | to come |
| 4 | IM Daniel Fischer | IM Richard Forster | 1-0 | to come |
| 5 | FM Igor Schlegel | IM Evgeny Degtiarev | 1/2-1/2 | to come |
| 6 | FM Matthias Gantner | IM Martin Ballmann | 1-0 | to come |
| 7 | FM Johannes Rappazzo | FM Jonas Wyss | 1-0 | to come |
| 8 | FM Sigurdur Sigfusson | WGM Lena Georgescu | 0-1 | to come |
Round 3 · Echallens
| Board | White | Black | Result | Analysis |
|---|---|---|---|---|
| 1 | IM Ralph Buss | GM Mihajlo Stojanovic | 0-1 | to come |
| 2 | GM Sebastian Bogner | FM Nazar Ustianovich | 1-0 | to come |
| 3 | FM Gabriele Botta | IM David Pires Tavares Martins | 0-1 | to come |
| 4 | IM Daniel Fischer | FM Yevgen Bondar | 1-0 | to come |
| 5 | Romain Gemelli | FM Matthias Gantner | 1-0 | to come |
| 6 | FM Jonas Wyss | Steve Papaux | 1/2-1/2 | to come |
| 7 | FM Daniel Stroppa | FM Sigurdur Sigfusson | 0-1 | to come |
| 8 | IM Christian Maier | Flavio Rotunno | 1/2-1/2 | to come |
Round 2 · Wollishofen
| Board | White | Black | Result | Analysis |
|---|---|---|---|---|
| 1 | GM Mihajlo Stojanovic | IM Michael Hochstrasser | 1-0 | to come |
| 2 | FM Marco Gaehler | GM Sebastian Bogner | 0-1 | to come |
| 3 | IM David Pires Tavares Martins | FM Fabian Maeser | 1-0 | to come |
| 4 | Juergen Fend | IM Daniel Fischer | 1/2-1/2 | to come |
| 5 | FM Jonas Wyss | Jan Saminskij | 1/2-1/2 | to come |
| 6 | Fabian Frey | FM Sigurdur Sigfusson | 1/2-1/2 | to come |
| 7 | Christian Wagner | Daniel Good | 1/2-1/2 | to come |
| 8 | Mihaly Koehalmi-Szabo | FM Matthias Gantner | 1-0 | to come |
Round 1 · SG Luzern
| Board | White | Black | Result | Analysis |
|---|---|---|---|---|
| 1 | GM Dennis Wagner | IM David Pires Tavares Martins | 1/2-1/2 | to come |
| 2 | GM Sebastian Bogner | IM Fabian Baenziger | 1/2-1/2 | to come |
| 3 | FM Matthias Mattenberger | IM Daniel Fischer | 1-0 | to come |
| 4 | IM Evgeny Degtiarev | IM Oliver Kurmann | 0-1 | to come |
| 5 | IM Valery Atlas | GM Mihajlo Stojanovic | 1/2-1/2 | to come |
| 6 | FM Matthias Gantner | IM Theo Stijve | 0-1 | to come |
| 7 | Robin Angst | FM Jonas Wyss | 1-0 | to come |
| 8 | Vincent Lou | WGM Ghazal Hakimifard | 1/2-1/2 | to come |
The games
Where the games are
Every round of National League A was relayed to Lichess: all five matches with all eight boards. Chess.com mirrors the same feed. The broadcasts stay online now the season is played out.
Every one of Réti’s eight boards gets annotated, not only board 1. Which games are finished is listed above with the games.
Want a board of your own?
We train players from the first rules to league level, in a group or one to one.