National League A · Final rounds
SMM 2026: the last two rounds
10 and 11 October 2026 · ASK Réti
National League A is the top division of Swiss team chess: ten teams, eight boards, nine rounds from March to October. The last two are played on 10 and 11 October. GM Sebastian Bogner plays board 1 for ASK Réti and is unbeaten after seven rounds.
The final rounds in numbers
10/11 Oct
Playing days
6/7
Bogner on board 1 · unbeaten, five wins
4
Réti in the table · of ten teams
8
Boards per match · all of them relayed
What is at stake
Four teams, four points, two rounds
10 teams · 9 rounds · 8 boards per match · 90 minutes for 40 moves, then 30 minutes, plus 30 seconds per move
SG Zürich lead on 14 match points, Riehen have 12, Winterthur and Réti 10 each. A match win is worth two points, so four are still to be had. The chasing teams meet twice: Réti against Riehen on Saturday, Riehen against Winterthur on Sunday.
Zürich play Wollishofen and Nyon and have the easier pairings. Four points can be made up in two rounds on paper, but hardly in practice: board points are the first tiebreak, and there Zürich are seven and a half ahead of Réti. Second and third place, on the other hand, are wide open.
For Réti the weekend reads: Saturday against the team in second, Sunday against Genève. Both rounds are played centrally in Geneva, all five matches of a round in the same hall. Réti field eight players per match, and who plays is settled on the day.
Pairings of the final rounds
Ten teams, a full round-robin: the pairings have been fixed since the season began. The home team is on the left, but both final rounds are played centrally in Geneva.
Round 8
Saturday 10 October
Start 13:00 · Réti play in Geneva
- Wollishofen – SG Zürich
- Nyon – SG Luzern
- Echallens – Bodan
- Our match ASK Réti – SG Riehen
- SG Winterthur – Genève
Round 9
Sunday 11 October
Start 11:00 · Réti play in Geneva
- SG Luzern – Bodan
- Echallens – Wollishofen
- SG Riehen – SG Winterthur
- Our match Genève – ASK Réti
- SG Zürich – Nyon
Our broadcast
Réti's boards, live
Both rounds run here move by move: Réti's eight boards, taken from the federation's relay. The big board is Sebastian's, clicking a small one brings it to the front, and the big one can be stepped back through the moves played so far.
The boards are empty before a round starts. They fill as the relay publishes the games, about 15 minutes behind the hall.
Round 8 · Saturday 10 October
Live game
Guess the Move
Live game
Guess the Move
Live broadcast by lichess.org
Round 9 · Sunday 11 October
Live game
Guess the Move
Live game
Guess the Move
Live broadcast by lichess.org
Annotated games
The games, move by move
Every game Réti played this season, annotated by the Bogner AI Coach: the moments where it was decided, with the board and the reasoning.
8 of 56 games are annotated.
Round 7 · SG Zürich
| Board | Réti | Opponent | Result | Analysis |
|---|---|---|---|---|
| 1 | GM Sebastian Bogner □ | GM Li Min Peng | 1/2-1/2 | Read the analysis |
| 2 | GM Mihajlo Stojanovic ■ | GM Christian Bauer | 1/2-1/2 | Read the analysis |
| 3 | IM Evgeny Degtiarev □ | GM Alexandra Kosteniuk | 0-1 | Read the analysis |
| 4 | IM David Pires Tavares Martins ■ | GM Yannick Pelletier | 1/2-1/2 | Read the analysis |
| 5 | FM Sigurdur Sigfusson □ | IM Gabriel Gaehwiler | 1/2-1/2 | Read the analysis |
| 6 | FM Matthias Gantner ■ | IM Anthony Petkidis | 1-0 | Read the analysis |
| 7 | FM Jonas Wyss □ | GM Lucas Brunner | 1/2-1/2 | Read the analysis |
| 8 | Lorenz Wuethrich ■ | FM Noah Fecker | 1-0 | Read the analysis |
Round 6 · Bodan
| Board | Réti | Opponent | Result | Analysis |
|---|---|---|---|---|
| 1 | GM Mihajlo Stojanovic ■ | FM Dieter Knoedler | 1/2-1/2 | to come |
| 2 | GM Sebastian Bogner □ | Patrick Seitz | 1-0 | to come |
| 3 | FM Sigurdur Sigfusson ■ | IM Theo Hommeles | 0-1 | to come |
| 4 | IM David Pires Tavares Martins □ | IM Peter Kuehn | 0-1 | to come |
| 5 | FM Jonas Wyss ■ | Stefan Egle | 0-1 | to come |
| 6 | Lorenz Wuethrich □ | FM Marcel Wildi | 1/2-1/2 | to come |
| 7 | FM Matthias Gantner ■ | Eike Coellen | 1/2-1/2 | to come |
| 8 | Simon Lepot □ | Michael Schmid | 1/2-1/2 | to come |
Round 5 · Nyon
| Board | Réti | Opponent | Result | Analysis |
|---|---|---|---|---|
| 1 | GM Sebastian Bogner □ | IM Danyil Mosesov | 1-0 | to come |
| 2 | IM Evgeny Degtiarev ■ | FM Niels Willems | 1-0 | to come |
| 3 | IM David Pires Tavares Martins □ | IM Sebastien Joie | 1-0 | to come |
| 4 | GM Mihajlo Stojanovic ■ | Adam Feher | 0-1 | to come |
| 5 | IM Daniel Fischer □ | FM Anand Gautier | 1-0 | to come |
| 6 | FM Jonas Wyss ■ | FM Murtez Ondozi | 1/2-1/2 | to come |
| 7 | FM Sigurdur Sigfusson □ | FM Alexandre Iwanesko | 1-0 | to come |
| 8 | FM Matthias Gantner ■ | Selvan Gautier | 1/2-1/2 | to come |
Round 4 · SG Winterthur
| Board | Réti | Opponent | Result | Analysis |
|---|---|---|---|---|
| 1 | IM David Pires Tavares Martins ■ | GM Florian Jenni | 0-1 | to come |
| 2 | GM Mihajlo Stojanovic □ | GM Nico Georgiadis | 0-1 | to come |
| 3 | GM Sebastian Bogner ■ | IM Dennis Kaczmarczyk | 0-1 | to come |
| 4 | IM Daniel Fischer □ | IM Richard Forster | 1-0 | to come |
| 5 | IM Evgeny Degtiarev ■ | FM Igor Schlegel | 1/2-1/2 | to come |
| 6 | FM Matthias Gantner □ | IM Martin Ballmann | 1-0 | to come |
| 7 | FM Jonas Wyss ■ | FM Johannes Rappazzo | 1-0 | to come |
| 8 | FM Sigurdur Sigfusson □ | WGM Lena Georgescu | 0-1 | to come |
Round 3 · Echallens
| Board | Réti | Opponent | Result | Analysis |
|---|---|---|---|---|
| 1 | GM Mihajlo Stojanovic ■ | IM Ralph Buss | 0-1 | to come |
| 2 | GM Sebastian Bogner □ | FM Nazar Ustianovich | 1-0 | to come |
| 3 | IM David Pires Tavares Martins ■ | FM Gabriele Botta | 0-1 | to come |
| 4 | IM Daniel Fischer □ | FM Yevgen Bondar | 1-0 | to come |
| 5 | FM Matthias Gantner ■ | Romain Gemelli | 1-0 | to come |
| 6 | FM Jonas Wyss □ | Steve Papaux | 1/2-1/2 | to come |
| 7 | FM Sigurdur Sigfusson ■ | FM Daniel Stroppa | 0-1 | to come |
| 8 | IM Christian Maier □ | Flavio Rotunno | 1/2-1/2 | to come |
Round 2 · Wollishofen
| Board | Réti | Opponent | Result | Analysis |
|---|---|---|---|---|
| 1 | GM Mihajlo Stojanovic □ | IM Michael Hochstrasser | 1-0 | to come |
| 2 | GM Sebastian Bogner ■ | FM Marco Gaehler | 0-1 | to come |
| 3 | IM David Pires Tavares Martins □ | FM Fabian Maeser | 1-0 | to come |
| 4 | IM Daniel Fischer ■ | Juergen Fend | 1/2-1/2 | to come |
| 5 | FM Jonas Wyss □ | Jan Saminskij | 1/2-1/2 | to come |
| 6 | FM Sigurdur Sigfusson ■ | Fabian Frey | 1/2-1/2 | to come |
| 7 | Christian Wagner □ | Daniel Good | 1/2-1/2 | to come |
| 8 | FM Matthias Gantner ■ | Mihaly Koehalmi-Szabo | 1-0 | to come |
Round 1 · SG Luzern
| Board | Réti | Opponent | Result | Analysis |
|---|---|---|---|---|
| 1 | IM David Pires Tavares Martins ■ | GM Dennis Wagner | 1/2-1/2 | to come |
| 2 | GM Sebastian Bogner □ | IM Fabian Baenziger | 1/2-1/2 | to come |
| 3 | IM Daniel Fischer ■ | FM Matthias Mattenberger | 1-0 | to come |
| 4 | IM Evgeny Degtiarev □ | IM Oliver Kurmann | 0-1 | to come |
| 5 | GM Mihajlo Stojanovic ■ | IM Valery Atlas | 1/2-1/2 | to come |
| 6 | FM Matthias Gantner □ | IM Theo Stijve | 0-1 | to come |
| 7 | FM Jonas Wyss ■ | Robin Angst | 1-0 | to come |
| 8 | Vincent Lou □ | WGM Ghazal Hakimifard | 1/2-1/2 | to come |
Table after seven rounds
Two match points for winning a match, one for a 4:4. Board points are the first tiebreak.
| Rank | Team | MP | BP |
|---|---|---|---|
| 1 | SG Zürich | 14 | 38½ |
| 2 | SG Riehen | 12 | 36 |
| 3 | SG Winterthur | 10 | 35 |
| 4 | ASK Réti | 10 | 31 |
| 5 | Nyon | 7 | 24½ |
| 6 | SG Luzern | 6 | 30 |
| 7 | Genève | 6 | 28 |
| 8 | Wollishofen | 3 | 23 |
| 9 | Echallens | 2 | 16½ |
| 10 | Bodan | 0 | 17½ |
After round 7. The official table is kept by the Swiss Chess Federation.
Board 1
Bogner's season: 6 out of 7
Sebastian has played every round: five wins, two draws, no loss. Both draws came against players from the Swiss olympiad squad, Fabian Bänziger plays for Lucerne and Peng Li Min for SG Zürich. That is what the national league is: the national team spread across ten clubs.
| Round | Opponent | Colour | Result |
|---|---|---|---|
| 1 15 Mar | Fabian Bänziger 2434 SG Luzern | White | Draw |
| 2 19 Apr | Marco Gähler 2302 Wollishofen | Black | Win |
| 3 31 May | Nazar Ustianovich 2316 Echallens | White | Win |
| 4 20 Jun | Dennis Kaczmarczyk 2452 SG Winterthur | Black | Win |
| 5 21 Jun | Danyil Mosesov 2476 Nyon | White | Win |
| 6 22 Aug | Patrick Seitz 2240 Bodan | White | Win |
| 7 23 Aug | Peng Li Min 2553 SG Zürich | White | Draw |
6 out of 7
Live
Where the games are shown
Every round of National League A is relayed to Lichess: all five matches with all eight boards. Chess.com mirrors the same feed. Moves appear about 15 minutes late, so the boards are still empty when a round starts.
We watch board 1. Sebastian's games get annotated after the weekend, move by move.
Want a board of your own?
We coach players from the first rules to league chess, in a course or one to one.